Galvanized
| Catalog number | A (mm) | T (mm) | Price per meter |
| 172068 | 60 | 0.8 | 0 |
| 172108 | 100 | 0.8 | 0 |
| 172128 | 120 | 0.8 | 0 |
| 172158 | 150 | 0.8 | 0 |
| 172208 | 200 | 0.8 | 0 |
| Catalog number | A (mm) | T (mm) | Price per meter |
| 172060 | 60 | 1.0 | 0 |
| 172100 | 100 | 1.0 | 0 |
| 172120 | 120 | 1.0 | 0 |
| 172150 | 150 | 1.0 | 0 |
| 172200 | 200 | 1.0 | 0 |
| 172300 | 300 | 1.0 | 0 |
| 172400 | 400 | 1.0 | 0 |
| 172500 | 500 | 1.0 | 0 |
| 172600 | 600 | 1.0 | 0 |
| Catalog number | A (mm) | T (mm) | Price per meter |
| 172220 | 200 | 1.5 | 0 |
| 172330 | 300 | 1.5 | 0 |
| 172440 | 400 | 1.5 | 0 |
| 172550 | 500 | 1.5 | 0 |
| 172660 | 600 | 1.5 | 0 |
