Galvanized
| Catalog number | Trench width | Trench height | Tin thickness | Unit price |
| 155040-3 | 40 | 40 | 0.8 | 0 |
| 155060-3 | 60 | 40 | 0.8 | 0 |
| 155066-3 | 60 | 60 | 0.8 | 0 |
| 155116-3 | 100 | 60 | 0.8 | 0 |
| 155120-3 | 120 | 60 | 0.8 | 0 |
| 155100-3 | 100 | 100 | 0.8 | 0 |
| 155200-3 | 200 | 100 | 0.8 | 0 |
| 155300-3 | 300 | 100 | 0.8 | 0 |
