| Catalog number | D (in) | D (mm) | A (mm) | Unit price |
| 136127 | 3/4″ | 27 | 600 | 0 |
| 136134 | 1″ | 34 | 600 | 0 |
| 136234 | 1″ | 34 | 1000 | 0 |
| 136142 | 1 1/4″ | 42 | 600 | 0 |
| 136242 | 1 1/4″ | 42 | 1000 | 0 |
| 136342 | 1 1/4″ | 42 | 1500 | 0 |
| 136148 | 1 1/2″ | 48 | 600 | 0 |
| 136248 | 1 1/2″ | 48 | 1000 | 0 |
| 136348 | 1 1/2″ | 48 | 1500 | 0 |
| 136160 | 2″ | 60 | 600 | 0 |
| 136260 | 2″ | 60 | 1000 | 0 |
| 136360 | 2″ | 60 | 1500 | 0 |
| 136460 | 2″ | 60 | 2000 | 0 |
| 136500 | U bolt | 6″X1/2″ | Including washers and nuts | 0 |
