Galvanized
| Catalog number | Trench width |
Trench height |
Tin thickness |
Unit price |
| 155040-2 | 40 | 40 | 0.8 | 148.00 |
| 155060-2 | 60 | 40 | 0.8 | 148.00 |
| 155066-2 | 60 | 60 | 0.8 | 148.00 |
| 155116-2 | 100 | 60 | 0.8 | 154.00 |
| 155120-2 | 120 | 60 | 0.8 | 156.00 |
| 155100-2 | 100 | 100 | 0.8 | 156.00 |
| 155200-2 | 200 | 100 | 0.8 | 187.00 |
| 155300-2 | 300 | 100 | 0.8 | 227.00 |
