Galvanized
| Catalog number | A (mm) | B (mm) | T (mm) | Price per meter |
| 213111 | 100 | 110 | 1.0 | 0 |
| 213211 | 200 | 110 | 1.0 | 0 |
| 213311 | 300 | 110 | 1.0 | 0 |
| 213411 | 400 | 110 | 1.0 | 0 |
| 213511 | 500 | 110 | 1.0 | 0 |
| 216100 | 100 | 110 | 1.5 | 0 |
| 216200 | 200 | 110 | 1.5 | 0 |
| 216300 | 300 | 110 | 1.5 | 0 |
| 216400 | 400 | 110 | 1.5 | 0 |
| 216500 | 500 | 110 | 1.5 | 0 |
| 216600 | 600 | 110 | 1.5 | 0 |
*Slotted cable tray length 3 meters
Technical page
