Galvanized
| Catalog number | A (mm) | B (mm) | T (mm) | Price per meters |
| 155040 | 40 | 40 | 0.8 | 0 |
| 155060 | 60 | 40 | 0.8 | 0 |
| 155066 | 60 | 60 | 0.8 | 0 |
| 155116 | 100 | 60 | 0.8 | 0 |
| 155120 | 120 | 60 | 0.8 | 0 |
| 155100 | 100 | 40 | 0.8 | 0 |
| 155200 | 200 | 100 | 0.8 | 0 |
| 155300 | 300 | 100 | 0.8 | 0 |
| 155400 | 400 | 100 | 0.8 | 0 |
| Catalog number | A (mm) | B (mm) | T (mm) | Price per meters |
| 156040* | 40 | 40 | 1.0 | 0 |
| 156060* | 60 | 40 | 1.0 | 0 |
| 156066* | 60 | 60 | 1.0 | 0 |
| 156116* | 100 | 60 | 1.0 | 0 |
| 156120 | 120 | 60 | 1.0 | 0 |
| 156100 | 100 | 100 | 1.0 | 0 |
| 156200 | 200 | 100 | 1.0 | 0 |
| 156300 | 300 | 100 | 1.0 | 0 |
| 156400 | 400 | 100 | 1.0 | 0 |
| 156500* | 500 | 100 | 1.0 | 0 |
| 156600* | 600 | 100 | 1.0 | 0 |
| Catalog number | A (mm) | B (mm) | T (mm) | Price per meters |
| 156215 | 200 | 100 | 1.5 | 0 |
| 156315 | 300 | 100 | 1.5 | 0 |
| 156415 | 400 | 100 | 1.5 | 0 |
| 156515 | 500 | 100 | 1.5 | 0 |
| 156615 | 600 | 100 | 1.5 | 0 |
