Galvanized
| Catalog number | A (mm) | T (mm) | Price per meters |
| 162048 | 40 | 0.8 | 0 |
| 162068 | 60 | 0.8 | 0 |
| 162108 | 100 | 0.8 | 0 |
| 162128 | 120 | 0.8 | 0 |
| 162158 | 150 | 0.8 | 0 |
| Catalog number | A (mm) | T (mm) | Price per meters |
| 162040 | 40 | 1.0 | 0 |
| 162060 | 60 | 1.0 | 0 |
| 162100 | 100 | 1.0 | 0 |
| 162120 | 120 | 1.0 | 0 |
| 162150 | 150 | 1.0 | 0 |
| 162200 | 200 | 1.0 | 0 |
| 162300 | 300 | 1.0 | 0 |
| 162400 | 400 | 1.0 | 0 |
| 162500 | 500 | 1.0 | 0 |
| 162600 | 600 | 1.0 | 0 |
| Catalog number | A (mm) | T (mm) | Price per meters |
| 162220 | 200 | 1.5 | 0 |
| 162330 | 300 | 1.5 | 0 |
| 162440 | 400 | 1.5 | 0 |
| 162550 | 500 | 1.5 | 0 |
| 162660 | 600 | 1.5 | 0 |
